Normally Open Solenoid Valve For Electrocardiogram Monitors
Get Latest Price| Payment Type: | L/C,T/T,Paypal |
| Min. Order: | 1000 Set/Sets |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen Port |
| Payment Type: | L/C,T/T,Paypal |
| Min. Order: | 1000 Set/Sets |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen Port |
Model No.: MXV1220-01
Brand: Ming Xinxiang
Origin: Dongguan, Guangdong, China
Certification: RoHS, ISO9001
| Selling Units | : | Set/Sets |
| Download | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Model No. | MXV1220-01 |
| Rated Voltage | DC3.0V / DC3.7~12V (Series) |
| Rated Current | 60±10% mA |
| Rated Power | 1.8±10% W / 0.34W (Reference) |
| Air Tightness | <3.0mmHg/min |
| Exhaust Speed | <5s (300mmHg→15mmHg, 100cc) |
| Structure | Normally Open, One-way |
| Rated Load | 300mmHg |
| Air Circuit Status | Port 1-2 closed when energized, open when de-energized |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.