Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

2019
Year Established
2,000,000RMB
Capital (Million US $)
51~100
Total Employees
21% - 30%
Export Percentage
| Brand : | mingxinxiang |
|---|---|
| Business Type : | Manufacturer |
| Product Range : | Motors , Other Electronic Components , Pumps |
| Products/Service : | Miniature Air Pump , Miniature water pump , Miniature Vacuum Pump , Solenoid valve , Brushless Motor , Gear Motor |
| Total Employees : | 51~100 |
| Capital (Million US $) : | 2,000,000RMB |
| Year Established : | 2019 |
| Certificate : | ISO9001 , ISO14001 , ISO/TS16949 , CCC , CE |
| Company Address : | Room 701, Building 1, No. 7, Mowu Development Road, Qishi Town, Dongguan, Guangdong, China |
| Trade Information | |
|---|---|
| Product Range : | Motors , Other Electronic Components , Pumps |
| Terms of Payment : | Paypal |
| Peak season lead time : | 3-6 months |
| Off season lead time : | 3-6 months |
| Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
| Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
| No. of Production Lines : | 5 |
|---|---|
| No. of QC Staff : | 11 -20 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 1,000-3,000 square meters |
| Factory Location : | Room 701, Building 1, No. 7, Mowu Development Road, Qishi Town, Dongguan City, Guangdong Province |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.